This award is in recognition of the contribution civilians make to the success of any public safety. It is to be awarded to any civilian in a public safety agency in Alberta who identifies as female and has distinguished themselves by their exemplary conduct and achievements in more than one area of public safety and over a sustained period that has a significant impact on their agency and/or area of responsibility. Award criteria includes:
- Involvement in a significant project that has had lasting impact on their agency/community/area of responsibility.
- Sustained contribution to the overall betterment of their agency/community/area of responsibility
- Demonstrated commitment and contribution to advancing equity, diversity, and inclusion efforts in their own agency/community/area of responsibility
ELIGIBILITY CRITERIA
- Civilian member of a public safety agency in Alberta that identifies as female
- Nomination must be endorsed by a Senior Officer of the nominating agency
SELECTION CRITERIA
- Describe the project the nominee was involved in, the scope of their participation, and the impact the project has had on their agency/community/area of responsibility
- Describe the nominee’s sustained contribution to the betterment of their agency/community/area of responsibility and how it has impacted those areas
- Provide details of how the nominee(s) have demonstrated an ongoing commitment to advancing equity, diversity, and inclusion and how that commitment has led to the betterment of their agency/community/area of responsibility
- Describe how the nominee(s) has demonstrated a commitment to advancing their own understanding and fluency in issues related to equity, diversity, and inclusion
CRITERIA Civilian of the Year Award | RATING SCALE (each category to be scored out of a total of 4 points. Half points can be awarded. A maximum of 20 points may be awarded) | |||||
No demonstration of criteria | Limited demonstration of criteria Initiative/Activity is replicated from an existing program or body of work Nominee’s role was minimal | Provides a description of the nominee(s)’ work & achievements however, submission lacks details regarding aspects of the criteria. Initiative/Activity is replicated from existing program or body of work Nominee’s role in event/project/activity exists but is not well described | Provides a description of the nominee(s)’ work & achievements, including a specific example that contains some aspects of the criteria. Initiative/Activity is innovative and unique and had impact Nominee’s role is evident | Provides a description of the nominee(s)’ work & achievements with a specific example that fully demonstrates all aspects of the criteria. Initiative/Activity is innovative and unique or had significant impact | Total | |
Service Delivery – The degree to which the nominee(s)’ involvement in the lifesaving event impacted the outcome of the event and the risk involved | 0 | 1 | 2 | 3 | 4 | |
EDI Awareness & Education – The extent to which the nominee(s)’ activities have contributed to raising awareness and consciousness about equity, diversity and inclusion (internally and externally). | 0 | 1 | 2 | 3 | 4 | |
Impact on Work Environment - The level in which the Initiative/Achievement/Activities promotes a healthy environment that is welcoming, supportive and nurturing of cultural, ethnic, racial, class, gender, sexual orientation, language and other human differences. | 0 | 1 | 2 | 3 | 4 | |
Courage and Resilience – Evidence that the nominee(s) has demonstrated an ongoing commitment to enhancing her learning in Equity, Diversity, and Inclusion. | 0 | 1 | 2 | 3 | 4 | |
Community Impact – The level in which the Initiative/Achievement/Activities enhances community trust and positive relationships. | 0 | 1 | 2 | 3 | 4 | |
Total |
Our goal
Create an inclusive culture that supports the growth and development of women in Alberta’s law enforcement community.